This website uses cookies. By advancing on the web page you accept the use of cookies. Dont show this again
Depositors
134 Total depositors registered
1,401,285 Total accessions registered
This list includes depositors with seed samples shipped for safe storage at Svalbard Global Seed Vault.
Click the column titles to sort the order of the list.
Depositor Institute ![]() |
Institute acronym ![]() |
Institute code ![]() |
Seed samples ![]() |
Number of taxa ![]() |
|---|---|---|---|---|
| Universidad Nacional Agraria La Molina | UNALM | PER002 | 1,296 | 1 |
| Barley and Wild Plant Resources Center, National University Corporation Okayama University | BWPRC | JPN009 | 5,922 | 1 |
| National Rice Seed Storage Laboratory for Genetic Resources | NRSSL | THA012 | 1,606 | 1 |
| National Agricultural Research Foundation Greece | NAGREF | GRC035 | 25 | 1 |
| National Institute for Agricultural Research | INRA | FRA040 | 2 | 1 |
| Lombardy Seed Bank, Botanical Garden, University of Pavia | LSB | ITA411 | 2 | 1 |
| The National Center for Applied Research on Rural Development | FOFIFA | MDG036 | 1,045 | 1 |
| University of Cape Coast | UCC | GHA021 | 100 | 1 |
| Institute of Environment and Agricultural Research | INERA | BFA057 | 1,040 | 1 |
| National Agricultural Research Institute | NARI | PNG025 | 520 | 1 |
| Anne van Dijk Rice Research Centre Nickerie | ADRON | SUR007 | 577 | 1 |
| Can Tho University | CTU | VNM139 | 1,000 | 1 |
| Philippine Rice Research Institute | PhilRice | PHL158 | 4,417 | 1 |
| Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Biotechnology | ICABIOGRAD | IDN179 | 1,050 | 2 |
| Republican National Genetic Resource Center | NRCGR | TJK027 | 1,646 | 2 |
| Pyongyang AAS | AAS | PRK013 | 5,700 | 2 |
| Wild Cereal Gene Bank | ICGB | ISR037 | 661 | 2 |
| Agricultural University of Georgia | AUG | GEO028 | 120 | 2 |
| Natural Resources Institute Finland | Luke | FIN027 | 7 | 2 |
| Temasek Life Sciences Laboratory Limited | TLL | SGP008 | 7 | 2 |
| Instituto de Agroecología y Seguridad Alimentaria de la Universidad Mayor Real y Pontificia de San Francisco Xavier de Chuquisaca | IASA | BOL321 | 500 | 2 |
| Scientific Practical Centre of the National Academy of Sciences of Belarus for Arable Farming | RPCNASBAF | BLR011 | 341 | 3 |
| Instituto de Investigaciones Agropecuarias | INIA | CHL044 | 145 | 3 |
| Chai Nat Field Crops Research Center | CN FCRC | THA214 | 150 | 3 |
| Cherokee Nation | CN | USA1005 | 9 | 3 |
| Ahmadu Bello University | ABU | NGA021 | 406 | 3 |
| National Horticultural Research Institute | NIHORT | NGA003 | 199 | 3 |
| Instituto Nacional de Innovación Agraria | INIA | PER773 | 25 | 3 |
| Borneo Institute | BIT | IDN415 | 294 | 4 |
| Institut National des Recherches Agricoles du Bénin | INRAB | BEN025 | 381 | 4 |
| Sveaskogs Förvaltning AB | Sveaskog | SWE142 | 8 | 4 |
| Institut National de la Recherche Agronomique du Niger | INRAN | NER001 | 204 | 4 |
| Instituto Nacional de Investigacion Agropecuaria | INIA | URY003 | 3,462 | 5 |
| Seed Savers Network Organization | SSN | KEN214 | 1,000 | 5 |
| Parque de la Papa | PdeP | PER862 | 750 | 6 |
| Oak Park Research Centre | AFT | IRL001 | 577 | 7 |
| Federal Research Centre for Cultivated Plants - Institute of Fruit Breeding | JKI | DEU451 | 25 | 7 |
| National Plant Genebank, Ministry of Agriculture | HRPGB | HRV059 | 208 | 7 |
| The Norwegian Forest Seed Centre | NFSC | NOR056 | 290 | 8 |
| National Bureau of Plant Genetic Resources India | NBPGR | IND001 | 3,292 | 8 |
| Botanical Garden, University of Bonn | ABGBONN | DEU038 | 12 | 8 |
| Malaysian Agricultural Research and Development Institute | MARDI | MYS219 | 725 | 8 |
| Instituto Nacional Autónomo de Investigaciónes Agropecuarias | INIAP | ECU076 | 1,058 | 9 |
| Institute of Field and Vegetable Crops | IFVCNS | SRB002 | 96 | 9 |
| Baekdudaegan National Arboretum | BDNA | KOR048 | 10 | 10 |
| Council for Scientific and Industrial Research – Plant Genetic Resources Research Institute | CSIR - PGRRI | GHA091 | 420 | 10 |
| Instituto de Ciencia y Tecnologia Agri'colas | ICTA | GTM001 | 950 | 10 |
| The Permanent Secretariat of the National Commission for the Management of Plant Genetic Resources | CONAGREP | BFA084 | 370 | 10 |
| Biotechnology, Plant Genetic Resources and Plant Protection Division | MPGRPPD | MMR003 | 718 | 11 |
| Ecogerm Farmers | EGF | CMR205 | 990 | 11 |
